Porcelain floor tiles , porcelain wall and floor tiles, porcelain tile 1200x600
SAHARA
Creative source :
Sahara from American Canyon, is home of Native American Indian tribes, which formed about 600000000 years ago, has been the deep-sea bottom, throgh the crustal movement, minerals and gravel mixed together into sandstone.
Indian sanstone has unique humanitarian value with the historical change and carrying Indian tribe vestige.
Characteristics :
1. Rigid beautiful and grand, texture and perfect, Rigid beautiful and noble temperament from inside to outside winesses the unique perfect texture.
2.It is hard wear-resisting, antifouling ability, 7 different colors, Full polished or matte surface .
3. It has remarkable ceramic tile quality, and the water absorbing rate is lower than 0.08%; it is hard and dense with super-strong dirt resistant performance
Series | Sahara |
Product name | 10mm rustic porcelain tile 1200x600 |
Colors | 7 colors |
Surface | Full Polished surafce (QIST) or matte surface (YIST) |
Thickness: | 10-11mm |
Sizes (mm) | 600x1200mm,800x800mm,600x600mm |
Formats | Tile, Full cutting, Half cutting, Mosaic, Bullnose, Accessories |
Water absorption: | Less than 0.1% |
Resistance | Anti-acid, thermal shock, slip, frost |
Feature | Anti-electrostatic and level A radioactivity |
Testing Standard | ISO9001,ISO14001,CE |
Decoration space | Public commercial space, personality home fumishing, high-end hotel club,outdoor space, floor&Wall, etc |
OEM | Available |
SAHARA SERIES
10mm rustic porcelain tile 1200x600 , Adopt: YIST2101 Pave Effect
Porcelain 1200x600, Adopt: YIST2105 Pave Effect
Porcelain floor tiles , Adopt: YIST2106 Pave Effect
60x120 porcelain floor tile , Adopt: YIST2102, YIST2108 Pave Effect
YIST2103/ QIST2103 (600X600mm, 800x800mm)
YI612ST2103/ QI612ST2103 (600X1200mm)
Test Item | The product carry out the standard | National standard | European Standard | Test Result |
Water Absorption | GB/T4100·1-1999 | ≤0.5% | ≤0.5% | ≤0.1% |
Breaking Strength | GB/T4100·1-1999 | ≥1300N | ≥1600N | |
Rupture Modulus | GB/T4100·1-1999 | ≥35MPa | ≥27MPa | ≥35MPa |
Length | GB/T4100·1-1999 | ±1.0mm | ±0.6% | ±0.1mm |
Wideth | GB/T4100·1-1999 | ±1.0mm | ±0.6% | ±0.1% |
Thickness | GB/T4100·1-1999 | ±5.0mm | ±5% | ±3% |
Surface Smoothness | GB/T4100·1-1999 | ±0.2% | ±0.5% | ±0.08% |
Edge Straightness | GB/T4100·1-1999 | ±0.2% | ±0.5% | ±0.05% |
Squareness | GB/T4100·1-1999 | ±0.2% | ±0.6% | ±0.05% |
Wearing Strength | GB/T4100·1-1999 | ≤175mm3 | <205mm3 | <160mm3 |
Linear thermal expansion coefficient | GB/T4100·1-1999 | <9.10-6K-1 | <7.10-6K-1 | |
Thermal vibratility | GB/T4100·1-1999 | No Crack after rapid cooling and heating cycle for 10 times | Approve | No Crack after rapid cooling and heating cycle for 10 times |
Frost Resisting Property | GB/T4100·1-1999 | No Crack No Spalling after Frost Resisting Test | No Crack No Spalling after Frost Resisting Test | |
Glossiness | GB/T4100·1-1999 | ≥55 | >60 | |
Radioactivity | GB6566-2001.A category | IRa≤1 Ir≤1.3 | IRa≤1 Ir≤1.3 |
Overland Ceramics Co., Ltd is one of tiles manufacturers locate in Foshan, South of China.
our products' series are "Overland Stone", "Tianshan Snow", "Starlight Stone", "Temple Hall Stone", "Diamond Rock",and so on.
More information please visit our chinese wedsite: http://www.overland.cn
More information please visit our english wedsite: http://www.overlandceramics.com
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved