discontinued ceramic tile, tile tunisia
Overland stone series:
1. Adopting the exquisite powder sawing technology, it makes micron powder as fine as 220mu or above, burned at a high temperature, it makes the inner totally vitrified with a great strength and high abrasion resistance.
2. The product has a strong capacity of dirt resistance.
3. It easy to clean and becomes newer with time going by integrating with high-tech nanometer composite technology.
Overland stone is good for the wall and floor of high-class places, the surface of cabinet, and furniture decoration.
Series | Overland stone (Double loading tile) |
Type | tile |
Material | Porcelain |
Water Absorption | ≤0.1% |
Size | 600x600mm, 300x600mm, 400x400mm, 450x450mm, 300x300mm |
Thickness | 10.5mm |
Color | Various colors and designs for your choice |
Surface treatment | Double loading new colors polished,honed,matt,rough,Nano treatment available |
Features | Acid-resistant, Antibacterial, Heat insulation, Non-slip, Wear-resistant,non-radiation |
Usage Areas | Use in interior tiles, indoor floor tile, wall tiles |
Suitable places | Hotel lobby, living room, dining room, kitchen and so on |
NA6084 (600x600mm)
Adopt : NA6084 Pave Effect
Technical standard
Test Item | The product carry out the standard | National standard | European Standard | Test Result |
Water Absorption | GB/T4100·1-1999 | ≤0.5% | ≤0.5% | ≤0.1% |
Breaking Strength | GB/T4100·1-1999 | ≥1300N | ≥1600N | |
Rupture Modulus | GB/T4100·1-1999 | ≥35MPa | ≥27MPa | ≥35MPa |
Length | GB/T4100·1-1999 | ±1.0mm | ±0.6% | ±0.1mm |
Wideth | GB/T4100·1-1999 | ±1.0mm | ±0.6% | ±0.1% |
Thickness | GB/T4100·1-1999 | ±5.0mm | ±5% | ±3% |
Surface Smoothness | GB/T4100·1-1999 | ±0.2% | ±0.5% | ±0.08% |
Edge Straightness | GB/T4100·1-1999 | ±0.2% | ±0.5% | ±0.05% |
Squareness | GB/T4100·1-1999 | ±0.2% | ±0.6% | ±0.05% |
Wearing Strength | GB/T4100·1-1999 | ≤175mm3 | <205mm3 | <160mm3 |
Linear thermal expansion coefficient | GB/T4100·1-1999 |
| <9.10-6K-1 | <7.10-6K-1 |
Thermal vibratility | GB/T4100·1-1999 | No Crack after rapid cooling and heating cycle for 10 times | Approve | No Crack after rapid cooling and heating cycle for 10 times |
Frost Resisting Property | GB/T4100·1-1999 | No Crack No Spalling after Frost Resisting Test |
| No Crack No Spalling after Frost Resisting Test |
Glossiness | GB/T4100·1-1999 | ≥55 |
| >60 |
Radioactivity | GB6566-2001.A category | IRa≤1 Ir≤1.3 |
| IRa≤1 Ir≤1.3 |
Packing Details of Porcelain Tiles (Overland):
Specification | Thickness of the tiles(mm) | pcs/carton | SQM/carton | CTNS/pallet | KG/carton | KGS/pallet | Packing pallet size |
Size:600x600 | 9.5±0.5 | 4 | 1.44 | 36 | 32.5 | 1170 | 1100x1100 Standard pallet |
Size:600x300 | 9.5±0.5 | 8 | 1.44 | 40 | 32.5 | 1300 | |
Size:450x450 | 8.5±0.5 | 6 | 1.215 | 36 | 24.5 | 882 | |
Size:400x400 | 8.5±0.5 | 10 | 1.6 | 48 | 30.5 | 1464 | |
Size:300x300 | 9.5±0.5 | 11 | 0.99 | 56 | 22.5 | 1260 |
Different contury can be load different Tons of container , please check that how many Tons your contury can accept,
then you can count how many carton/SQM can be load in a container.
For example(size 600x600):if container can be load 25 Tons, that’s 25000kg/32.5kgs per carton=769ctns=1107.36SQM
Overland Ceramics Co., Ltd is one of tiles manufacturers locate in Foshan, South of China.
our products' series are "Overland Stone", "Tianshan Snow", "Starlight Stone", "Temple Hall Stone", "Diamond Rock",and so on.
More information please visit our chinese wedsite: http://www.overland.cn
More information please visit our english wedsite: http://www.overlandceramics.com
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved