bathroom wall tiles , ceramic wall tile, wall tiles price in srilanka
Product Description
Premium marble Series:
1. Jade Feel : baby skin feeling
2. Platinum Luster : soft twinkle in platinum
3. Diamond material : hard like a diamond
4. Water Formation : clear and flat as water surface
Material | Ceramic wall tile for living room |
Surface | Full polished |
Feature | Glazed |
Dimensions | 800X800, 400X800, 450X900, 600X600, 300X600, 300X300 |
Thickness | 600mm--9mm,800mm--10mm |
Water Absorption | <0.1% |
Color | Beige,grey,yellow,etc..all color available |
Certificate Standard | ISO9001, ISO14001,CE |
Quality Standard | First Grade |
Packaging | Paper packing and wooden pallet |
Payment | T/T,L/C |
Minimum Order | 1*20FT |
Usage | Tile for Interior wall and floor(Kitchen,bathroom,etc..) |
Delivery time | 20 days after receiving |
. Fashionable texure,absorb from the Italy and Europe's precious stone.Mixture of silk screen and roller printing; It means the surface of the tile was more colourful and third dimension.
Product Display
ink jet ceramic wall tiles
Digital wall tiles price in srilanka, Adopt : QP976 Bathroom cermaic tiles Pave Effect
Bathroom Tiles, Adopt : QP976 Pave Effect
Packing Details Of Overland Ceramcs
Specification | Thickness of the tile(mm) | PCS/Carton | SQM/Pallet |
Size:600x1200 | 11.5±0.5 | 2 | 1.44 |
Size:450x900 | 11±0.5 | 3 | 1.215 |
Size:800x800 | 10.5±0.5 | 3 | 1.92 |
Size:300x900 | 9.5±0.5 | 4 | 1.08 |
Size:150x900 | 9.5±0.5 | 10 | 1.35 |
Size:600x600 | 9.5±0.5 | 4 | 1.44 |
Size:600x300 | 9.5±0.5 | 8 | 1.44 |
Size:457x457 | 8.5±0.5 | 6 | 1.253 |
Size:450x450 | 8.5±0.5 | 6 | 1.215 |
Size:400x400 | 8.5±0.5 | 10 | 1.6 |
Size:300x300 | 9.5±0.5 | 11 | 0.99 |
Technical Standard
Test Item | The product carry out the standard | National standard | European Standard | Test Result |
Water Absorption | GB/T4100·1-1999 | ≤0.5% | ≤0.5% | ≤0.1% |
Breaking Strength | GB/T4100·1-1999 | ≥1300N | ≥1600N | |
Rupture Modulus | GB/T4100·1-1999 | ≥35MPa | ≥27MPa | ≥35MPa |
Length | GB/T4100·1-1999 | ±1.0mm | ±0.6% | ±0.1mm |
Wideth | GB/T4100·1-1999 | ±1.0mm | ±0.6% | ±0.1% |
Thickness | GB/T4100·1-1999 | ±5.0mm | ±5% | ±3% |
Surface Smoothness | GB/T4100·1-1999 | ±0.2% | ±0.5% | ±0.08% |
Edge Straightness | GB/T4100·1-1999 | ±0.2% | ±0.5% | ±0.05% |
Squareness | GB/T4100·1-1999 | ±0.2% | ±0.6% | ±0.05% |
Wearing Strength | GB/T4100·1-1999 | ≤175mm3 | <205mm3 | <160mm3 |
Linear thermal expansion coefficient | GB/T4100·1-1999 |
| <9.10-6K-1 | <7.10-6K-1 |
Thermal vibratility | GB/T4100·1-1999 | No Crack after rapid cooling and heating cycle for 10 times | Approve | No Crack after rapid cooling and heating cycle for 10 times |
Frost Resisting Property | GB/T4100·1-1999 | No Crack No Spalling after Frost Resisting Test |
| No Crack No Spalling after Frost Resisting Test |
Glossiness | GB/T4100·1-1999 | ≥55 |
| >60 |
Radioactivity | GB6566-2001.A category | IRa≤1 Ir≤1.3 |
| IRa≤1 Ir≤1.3 |
Certificates
Overland's Showroom
Overland Ceramics Co., Ltd is one of tiles manufacturers locate in Foshan, South of China.
our products' series are "Overland Stone", "Tianshan Snow", "Starlight Stone", "Temple Hall Stone", "Diamond Rock",and so on.
More information please visit our chinese wedsite: http://www.overland.cn
More information please visit our english wedsite: http://www.overlandceramics.com
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved