Exterior floor tile , exterior wall tile, Different exterior wall finishes
SKY TECH SERIES
1. Technical feature: It adopts the internationally latest ceramic tile technology and well selected high quality natural materials and carries out precise control in the whole process.
2. Technical features: Slight concave-convex mould effect, stone vein and plate effect is enhanced with imported dry grains, has a strong capacity of dirt resistance,is easy to clean,becomes newer with time going and has naural color.
3.Absorption rate: <0.08%
Series | Sky tech |
Tile type: | Different exterior wall finishes |
Material: | Porcelain, ceramic |
Size(MM) : | 600X600, 300X300, 300X600MM |
Thickness(MM): | 9-10MM |
Absorption: | <0.1% |
Usage: | Used in floor, wall |
Surface treatment: | matt-finished, Glossy-finished, Convex-finished |
Function: | Non-slip, wear-resistant |
Certificate: | ISO9001,ISO14001,CE,soncap |
Delivery time: | Within 15 days after received the payment |
RG026 rock
YG026 matt
SKY TECH SERIES
Technical standard
Test Item | The product carry out the standard | National standard | European Standard | Test Result |
Water Absorption | GB/T4100·1-1999 | ≤0.5% | ≤0.5% | ≤0.1% |
Breaking Strength | GB/T4100·1-1999 | ≥1300N | ≥1600N | |
Rupture Modulus | GB/T4100·1-1999 | ≥35MPa | ≥27MPa | ≥35MPa |
Length | GB/T4100·1-1999 | ±1.0mm | ±0.6% | ±0.1mm |
Wideth | GB/T4100·1-1999 | ±1.0mm | ±0.6% | ±0.1% |
Thickness | GB/T4100·1-1999 | ±5.0mm | ±5% | ±3% |
Surface Smoothness | GB/T4100·1-1999 | ±0.2% | ±0.5% | ±0.08% |
Edge Straightness | GB/T4100·1-1999 | ±0.2% | ±0.5% | ±0.05% |
Squareness | GB/T4100·1-1999 | ±0.2% | ±0.6% | ±0.05% |
Wearing Strength | GB/T4100·1-1999 | ≤175mm3 | <205mm3 | <160mm3 |
Linear thermal expansion coefficient | GB/T4100·1-1999 |
| <9.10-6K-1 | <7.10-6K-1 |
Thermal vibratility | GB/T4100·1-1999 | No Crack after rapid cooling and heating cycle for 10 times | Approve | No Crack after rapid cooling and heating cycle for 10 times |
Frost Resisting Property | GB/T4100·1-1999 | No Crack No Spalling after Frost Resisting Test |
| No Crack No Spalling after Frost Resisting Test |
Glossiness | GB/T4100·1-1999 | ≥55 |
| >60 |
Radioactivity | GB6566-2001.A category | IRa≤1 Ir≤1.3 |
| IRa≤1 Ir≤1.3 |
Overland Ceramics Co., Ltd is one of tiles manufacturers locate in Foshan, South of China.
our products' series are "Overland Stone", "Tianshan Snow", "Starlight Stone", "Temple Hall Stone", "Diamond Rock",and so on.
More information please visit our chinese wedsite: http://www.overland.cn
More information please visit our english wedsite: http://www.overlandceramics.com
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved